Team
Surrey Mustangs
Boys' Track and Field
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Lane Banister | 11 | None | |||
| Laramy Adams | 12 | None | |||
| Austin Gleave | 12 | None | |||
| Holden Hartley | 12 | None | |||
| Austin Hiller | 12 | None | |||
| Garret Klein | 12 | None | |||
| Tayler Wallstrum | 12 | None | |||
| Hunter Bakke | 11 | None | |||
| Hunter Bakke | 11 | None | |||
| Kade Gilstad | 11 | None | |||
| Brandon LaFountain | 11 | None | |||
| Zachary Anderson | 10 | None | |||
| Devin Nickle | 10 | None | |||
| Calahan Casavant | 9 | None | |||
| Kyler Collom | 9 | None | |||
| Jesse Nerem | 9 | None | |||
| Ethan Bachmeier | 11 | None | |||
| Joshua Marrujo | 10 | None | |||
| Justus Rector | 9 | None | |||
| Wyatt Stambaugh | 9 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 05/02/2013 Meet | St. John High School | 02:00 pm |

