Team
Williston
Boys' Ice Hockey
District Record: 1 - 1
Overall Record: 1 - 4
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Camden Haugenoe | 9 | 1 | 6'2" | 160 |
Goalkeeper |
| Austin Alexander | 12 | 11 | 5'8" | 180 |
Forward |
| Austin Arndt | 10 | 4 | 5'10" | 200 |
Defender |
| Tate Barbot | 11 | 9 | 5'10" | 160 |
Forward |
| Ty Berg | 11 | 30 | 5'10" | 155 |
Goalkeeper |
| Corey Cayko | 10 | 14 | 6'3" | 170 |
Forward |
| Tanner Conlin | 12 | 15 | 5'11" | 165 |
Forward |
| Joshua Davis | 10 | 17 | 5'6" | 135 |
Forward |
| Tanner Hoffman | 11 | 5 | 5'7" | 110 |
Forward |
| Cody Hughes | 12 | 6 | 6'1" | 180 |
Forward |
| Adam Kemp | 11 | 19 | 5'8" | 175 |
Forward |
| Travis Kuhn | 11 | 2 | 6'0" | 145 |
Forward |
| Colton Nehring | 12 | 10 | 5'10" | 165 |
Defender |
| Chase R Olson | 10 | 18 | 6'1" | 165 |
Forward |
| Tracer Overland | 11 | 7 | 5'11" | 220 |
Defender |
| Brett Wenstad | 10 | 21 | 6'0" | 155 |
Defender |
| Madyson Willard | 11 | 3 | 5'11" | 145 |
Defender |
| Bailey Zaste | 10 | 8 | 5'7" | 160 |
Forward |
| Andrew Borseth | 11 | None | |||
| Channing Dokken | 10 | None | |||
| Tanner Dopson | 9 | None | |||
| Seth Hinesley | 11 | None | |||
| Jared Schwan | 10 | None | |||
| Cole Weltikol | 9 | 13 | 6'0" | 155 |
Defender |
| Chase Axness | 10 | 16 | 6'1" | 235 |
Forward |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 11/20/2012 Dickinson | Dickinson Rec Center | 07:30 pm | |
| 11/30/2012 Bismarck High | Agri Sports Complex | 07:30 pm | (L) 0-8 |
| 12/01/2012 Bismarck Century | Agri Sports Complex | 05:00 pm | (L) 0-4 |
| 12/07/2012 Mandan | All Seasons Arena | 08:15 pm | |
| 12/08/2012 Jamestown | Wilson Arena | 03:30 pm | |
| 12/11/2012 Hazen/Beulah | Williston High School | 07:00 pm | (W) 4-3 |
| 12/15/2012 Bottineau | Agri Sports Complex | 02:00 pm | |
| 01/03/2013 Hazen/Beulah | Agri Sports Complex | 07:00 pm | |
| 01/05/2013 Minot | Agri Sports Complex | 07:30 pm | |
| 01/11/2013 Bottineau | Rugby Arena | 07:30 pm | |
| 01/19/2013 Jamestown | Agri Sports Complex | 05:30 pm | |
| 01/25/2013 Bismarck Century | Bismarck VFW Sports Center | 07:15 pm | (L) 0-11 |
| 01/26/2013 Bismarck High | Bismarck High School | 03:15 pm | (L) 0-6 |
| 02/02/2013 Mandan | Agri Sports Complex | 03:15 pm | |
| 02/05/2013 Minot | MAYSA | 07:30 pm | |
| 02/09/2013 Dickinson | Agri Sports Complex | 03:15 pm |

