Team
Sargent Central High School
Boys' Golf
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Rio Bergh | 12 | None | |||
| Thad Bergh | 12 | None | |||
| Caleb Christianson | 12 | None | |||
| Derek Lehmann | 12 | None | |||
| Justin Mlnarik | 12 | None | |||
| Cole Munson | 12 | None | |||
| Austin Lehmann | 10 | None | |||
| Joshua Christianson | 10 | None | |||
| Brook Bergh | 9 | None | |||
| Matthew Colemer | 8 | None | |||
| Tyrone Bergh | 7 | None | |||
| Jacob Mehrer | 7 | None | |||
| Jacob Nelson | 9 | None | |||
| Brandon Wyum | 11 | None | |||
| Adam Weber | 12 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 04/27/2013 Meet | Forman Country Club | 09:00 am | |
| 05/09/2013 Meet | Forman Country Club | 10:00 am | |
| 05/16/2013 Meet | Forman Country Club | 10:00 am | |
| 05/16/2013 Meet | Sargent Central High School | 10:00 am |

