Team
May-Port CG HS
Girls' Basketball
District Record: 0 - 2
Overall Record: 2 - 4
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Mikenzie Elliott | 10 | 12 | 5'9" | None |
Guard |
| Megan Evans | 10 | 10 | 5'8" | None |
Forward Guard |
| Alicia Gibson | 11 | 34 | 5'9" | None |
Forward Guard |
| Kali Klath | 10 | 20 | 5'8" | None |
Guard |
| Sarah Lorenz | 12 | 22 | 5'10" | None |
Guard |
| Katelyn Ogburn | 12 | 42 | 5'11" | None |
Forward Center |
| Marley Papenfuss | 12 | 14 | 5'5" | None |
Guard |
| Jordan Ust | 11 | 24 | 5'7" | None |
Forward |
| Kari Ust | 12 | 32 | 5'8" | None |
Guard |
| Megan Walden | 12 | 40 | 5'10" | None |
Forward Center |
| Roxanne Rindy | 10 | 44 | 5'10" | None |
Forward |
| Megan Knudsvig | 10 | None | |||
| Jayden Warner | 9 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 12/15/2012 Kindred High School | Kindred High School | 02:30 pm | (L) 40-62 |
| 12/17/2012 Griggs County Central HS | May-Port CG HS | 06:00 pm | |
| 12/21/2012 Hillsboro/Central Valley | Central Valley High School | 06:00 pm | (L) 26-51 |
| 12/22/2012 Finley-Sharon/Hope Page | May-Port CG HS | 01:00 pm | (W) 67-59 |
| 01/04/2013 Midway-Minto | Midway High School | 04:30 pm | (L) 51-54 |
| 01/08/2013 Northern Cass High School | May-Port CG HS | 04:30 pm | |
| 01/10/2013 Lakota/Adams-Edmore | Lakota Community Center | 04:30 pm | |
| 01/15/2013 Hillsboro/Central Valley | May-Port CG HS | 06:00 pm | (L) 35-62 |
| 01/19/2013 Larimore High School | May-Port CG HS | 01:00 pm | |
| 02/02/2013 Larimore High School | Larimore High School | 01:00 pm | |
| 02/05/2013 Griggs County Central HS | Griggs County Central HS | 06:00 pm | |
| 02/08/2013 Thompson High School | May-Port CG HS | 06:00 pm | |
| 02/11/2013 Richland High School | Richland High School | 06:00 pm | |
| 02/22/2013 Thompson High School | Thompson High School | 07:30 pm | |
| 02/23/2013 Milnor High School | May-Port CG HS | 07:30 am | |
| 03/11/2013 Drayton/Valley-Edinburg | Betty Engelstad Arena | 07:30 am | (W) 46-43 |

