Team
New Town High School
Boys' Cross Country
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Dylan Bear | 11 | None | |||
| Nape Fox | 12 | None | |||
| Scott Hale | 10 | None | |||
| Wayne Fox | 11 | None | |||
| Isiah Hale | 9 | None | |||
| Ryan Wheeling | 8 | None | |||
| Joseph Baker | 11 | None | |||
| Terrance Steele | 8 | None | |||
| Payton White Owl | 9 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 08/30/2012 Meet | Velva Golf Course | 04:00 pm | |
| 09/08/2012 Meet | Dickinson Golf Course | 01:00 pm | |
| 09/08/2012 Meet | Dickinson Heart River | 10:00 am | |
| 09/15/2012 Meet | Mandan Prairie West | 01:00 pm | |
| 09/18/2012 Meet | Watford City Golf Course | 04:00 pm | |
| 09/22/2012 Meet | Beulah Golf Course | 01:00 pm | |
| 09/27/2012 Meet | Williston Municipal Golf Course | 04:00 pm | |
| 10/06/2012 Meet | Rugby Golf club | 01:00 pm | |
| 10/13/2012 Meet | Parshall Golf Course | 12:00 pm | |
| 10/16/2012 Meet | Killdeer Golf Course | 04:00 pm |

