Team
New Town High School
Boys' Track and Field
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Joshua Bad Hawk | 12 | None | |||
| Nape Fox | 12 | None | |||
| Joseph Baker | 11 | None | |||
| Cole Danks | 11 | None | |||
| Elijah Grady | 10 | None | |||
| Scott Hale | 10 | None | |||
| Joseph Chase Jr. | 9 | None | |||
| Terrance Steele | 8 | None | |||
| Ryan Wheeling | 8 | None | |||
| Mykal Drosdal | 9 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 04/20/2013 Meet | Hazen High School | 10:30 am | |
| 04/26/2013 Meet | Velva High School | 03:30 pm | |
| 04/30/2013 Meet | Rugby High School | 03:30 pm | |
| 05/03/2013 Meet | Velva High School | 03:30 pm | |
| 05/04/2013 Meet | Bismarck | 09:30 am | |
| 05/09/2013 Meet | Velva High School | 12:00 pm | |
| 05/11/2013 Meet | Dickinson State University | 10:30 am | |
| 05/13/2013 Meet | Velva High School | 03:30 pm | |
| 05/18/2013 Meet | Tioga High School | 11:00 am | |
| 05/24/2013 Meet | Bismarck | 02:00 pm |

