Team
Shiloh Christian HS
Girls' Basketball
District Record: 1 - 0
Overall Record: 7 - 3
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Paige Emmel | 12 | 21 | 5'7" | None |
Guard |
| Mikayla Forness | 12 | 15 | 5'10" | None |
Forward Guard |
| Beth Muggerud | 9 | 3 | 5'9" | None |
Guard |
| Haley Stevahn | 10 | 5 | 5'8" | None |
Forward Guard |
| Regan Watson | 10 | 1 | 5'9" | None |
Forward Guard |
| Christina Wetzel | 12 | 34 | 6'0" | None |
Forward |
| Josie Hettich | 10 | 2 | 5'9" | None |
Forward Guard |
| Brenna Jessen | 12 | 32 | 5'9" | None |
Guard |
| Natalie Wagner | 11 | 31 | 5'8" | None |
Guard |
| Brianna Erickson | 9 | 42 | 5'10" | None |
Forward Guard |
| Miriah Forness | 9 | 22 | 5'8" | None |
Guard |
| Victoria Schindler | 10 | 14 | 5'9" | None |
Forward Guard |
| Krista Ulmer | 9 | 12 | 5'7" | None |
Guard |
| Allison Mischel | 9 | 23 | 5'4" | None |
Guard |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 12/14/2012 Beulah High School | Shiloh Christian HS | 06:00 pm | (W) 75-24 |
| 12/15/2012 Midkota High School | Hazelton-Moffit-Braddock HS | 04:30 pm | |
| 12/20/2012 Linton/HMB Lions | Linton High School | 06:00 pm | (W) 52-46 |
| 12/22/2012 Maple Valley HS | Shiloh Christian HS | 03:00 pm | (L) 62-63 |
| 01/04/2013 New Year Invite | Shiloh Christian HS | 02:00 pm | |
| 01/05/2013 Our Redeemer's HS | Shiloh Christian HS | 05:30 pm | (W) 49-48 |
| 01/08/2013 Hazen High School | Hazen High School | 05:30 pm | (W) 58-28 |
| 01/11/2013 Washburn High School | Shiloh Christian HS | 06:00 pm | |
| 01/12/2013 Mott-Regent HS | Bismarck Civic Center | 02:30 pm | (W) 74-33 |
| 01/17/2013 Grant County HS | Shiloh Christian HS | 03:30 pm | (W) 57-50 |
| 01/19/2013 Bishop Ryan High School | Shiloh Christian HS | 03:00 pm | (L) 39-59 |
| 01/24/2013 Flasher High School | Shiloh Christian HS | 06:00 pm | |
| 02/01/2013 Underwood High School | Underwood High School | 05:45 pm | (W) 71-37 |
| 02/02/2013 Grafton Spoilers | Valley City | 12:00 pm | |
| 02/05/2013 New Salem-Almont High School | New Salem High School | 04:30 pm | |
| 02/19/2013 Wilton-Wing | Wilton High School | 05:45 pm | |
| 02/21/2013 Napoleon High School | Shiloh Christian HS | 06:00 pm | |
| 02/23/2013 Turtle Lake-Mercer/McClusky | Shiloh Christian HS | 02:30 pm | |
| 03/14/2013 Grant County HS | Mandan High School | 06:30 pm | (L) 57-60 |

