Team
MLS Mohall/Sherwood
Boys' Track and Field
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Tanner Driscoll | 9 | None |
Jumps Mid-Distance |
||
| Zachary Herigstad | 11 | None |
Distance |
||
| Jacob McIntyre | 9 | None |
Jumps Sprints |
||
| Dustin Rhodes | 12 | None |
Sprints |
||
| Jacob Smith | 9 | None |
Jumps Mid-Distance |
||
| Seth Southam | 9 | None |
Mid-Distance |
||
| Alexander Weight | 9 | None |
Distance |
||
| Zach Urfer | 9 | None |
Throws |
||
| David Warren III | 9 | None |
Jumps Mid-Distance |
||
| Wyatt Jones | 10 | None |
Distance |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 04/16/2013 Meet | Hazen High School | 02:30 pm | |
| 04/18/2013 Meet | Rugby High School | 03:30 pm | |
| 04/20/2013 Meet | Hazen High School | 10:30 am | |
| 04/26/2013 Meet | Velva High School | 03:30 pm | |
| 04/30/2013 Meet | Rugby High School | 03:30 pm | |
| 05/02/2013 Meet | St. John High School | 02:00 pm | |
| 05/04/2013 Meet | Bismarck Community Bowl | 09:30 am | |
| 05/09/2013 Meet | Velva High School | 12:00 pm | |
| 05/11/2013 Meet | Minot High School | 01:30 am | |
| 05/13/2013 Meet | Velva High School | 03:30 pm |

