Team
Northern Cass High School
Boys' Track and Field
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Adam Schreiner | 11 | None | |||
| Cole Phillips | 11 | None | |||
| Logan Tandsater | 12 | None | |||
| Dale Brayton | 10 | None | |||
| Brady Munro | 9 | None | |||
| Austen Becker | 12 | None | |||
| Casey Murch | 12 | None | |||
| Joe Haag | 12 | None | |||
| James Holliser | 10 | None | |||
| Maverick Symington | 12 | None | |||
| Brady Bauer | 10 | None | |||
| Ean Grieger | 11 | None | |||
| TJ Hochstetler | 11 | None | |||
| Dylan McCarty | 11 | None | |||
| Alan Aho | 10 | None | |||
| Brandon Bohmert | 10 | None | |||
| Kyle Hoff | 10 | None | |||
| Chance Olsby | 12 | None | |||
| Kevin Eagen | 10 | None | |||
| Seth Adkins | 10 | None | |||
| Kenny Faul | 10 | None | |||
| Jared Dullum | 9 | None | |||
| Brian Schreiner | 9 | None | |||
| Sam Bell | 11 | None | |||
| Jesse Quittschreiber | 11 | None | |||
| Kyle Spiesz | 10 | None | |||
| Garrett Williams | 9 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|

