Team
Mandan High School
Speech
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Mitchell Hersch | 12 | None | |||
| Hannah Fishbeck | 12 | None | |||
| Carter Tomac | 12 | None | |||
| Kaylin Tomac | 8 | None | |||
| Shae Skager | 9 | None | |||
| Madison Singer | 12 | None | |||
| Taylor Jung | 21 | None | |||
| Madison Jansky | 21 | None | |||
| Elyssa Bickford | 21 | None | |||
| Micayla Bitz | 8 | None | |||
| Daniel Huus | 12 | None | |||
| Kristian Stenslie | 11 | None | |||
| Skylar Moody | 9 | None | |||
| Marissa Koppy | 10 | None | |||
| Genna Boehm | 12 | None | |||
| Klynton Lundstrom | 12 | None | |||
| Cole Cymbaluk | 21 | None | |||
| Ashlyn Quintus | 9 | None | |||
| Levi Schlosser | 12 | None | |||
| Hannah Jacobson | 10 | None | |||
| KayCee Fry | 8 | None | |||
| Adam Michal | 21 | None | |||
| Elley Cannard | 11 | None | |||
| Kaytlyn Evenson | 12 | None | |||
| Morgan Rebenitsch | 12 | None | |||
| Brandon Schaner | 21 | None | |||
| William Fleck | 9 | None | |||
| Jordan Aldrich | 9 | None | |||
| Dei'Yonna Beck | 9 | None | |||
| Sydney Reimers | 9 | None | |||
| John Thomason | 9 | None | |||
| Hannah Jacobson | 10 | None | |||
| Olivia Borchers | 8 | None | |||
| Taylor Abbott | 7 | None | |||
| Alexis Horn | 7 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 02/16/2013 Meet | Mandan High School | 08:00 am | |
| 04/06/2013 Meet | Mandan | 08:00 am |

