Tournament Sites
Table below contains pdf files of NDHSAA calendars and tournament sites
Tournament Sites 2012/13 | |
Tournament Sites 2013/14 | 2013/14 |
|
Proposed Tournament Sites |
|
|
5 Year Calendar - 12/13 - 17/18 |
NDHSAA State Tournament Site Rotation
Board Approved: January 26, 2013| NHDSAA | Approved | Approved | Approved | Approved | Approved | Approved | Approved | Approved |
| Activity | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| "A" Girls Golf | Mandan | Grand Forks | Jamestown | Fargo | Mandan | Grand Forks | Jamestown | Wahpeton |
| Boys Tennis | Bismarck | Fargo | Bismarck | Grand Forks | Bismarck | Fargo | Bismarck | Grand Forks |
| Boys Soccer | Fargo | Jamestown | Grand Forks | Mandan | Fargo | Jamestown | Grand Forks | Mandan |
| Cross Country | Dickinson | Valley City | Minot | Grand Forks | Jamestown | Valley City | Bismarck | Fargo |
| Girls Swimming | Bismarck | Grand Forks | Mandan | Bismarck | Grand Forks | Mandan | Bismarck | Grand Forks |
| Football | Grand Forks | Fargo | Grand Forks | Fargo | Grand Forks | Fargo | Grand Forks | Fargo |
| Volleyball | Minot | Minot | Minot | Minot | Fargo | Minot | Minot | Minot |
| Wrestling | Fargo | Bismarck | Fargo | Fargo | Fargo | Fargo | Fargo | Fargo |
| Gymnastics | Valley City | Minot | Jamestown | Jamestown | Dickinson | Jamestown | Jamestown | Jamestown |
| Boys & Girls Hockey | Grand Forks | Grand Forks | Fargo | Grand Forks | Grand Forks | Grand Forks | Grand Forks | TBA |
| "B" Boys Basketball | Minot | Grand Forks | Minot | Grand Forks | Minot | Grand Forks | Minot | Grand Forks |
| Boys Swimming | * Bismarck | * Grand Forks | * Mandan | Bismarck | Grand Forks | Mandan | Bismarck | Grand Forks |
| "A" G & B Basketball | Bismarck | Minot | Fargo | Bismarck | Bismarck | Bismarck | Bismarck | Fargo |
| "B" Girls Basketball | Fargo | Fargo | Bismarck | Minot | Fargo | Minot | Fargo | Bismarck |
| Girls Tennis | Grand Forks | Minot | Minot | Fargo | Minot | Grand Forks | Minot | Fargo |
| Track | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck |
| "B" Golf | Bismarck | Fargo | Jamestown | Carrington | Mandan | Fargo | Jamestown | Carrington |
| Mandan | Oxbow | Carrington | Jamestown | Bismarck | Oxbow | Carrington | Jamestown | |
| "B" Baseball | Mandan | Jamestown | Mandan | Fargo | Jamestown | Mandan | Fargo | Jamestown |
| "A" Baseball | Jamestown | Mandan | Fargo | Jamestown | Mandan | Fargo | Jamestown | Mandan |
| Softball | West Fargo | Minot | Dickinson | Grand Forks | West Fargo | Jamestown | Minot | West Fargo |
| Girls Soccer | Fargo | Grand Forks | Jamestown | Mandan | Fargo | Bismarck | Jamestown | Grand Forks |
| "A" Boys Golf | Grand Forks | Jamestown | Fargo | Minot | Grand Forks | Dickinson | Fargo | Mandan |
| Proposed changes in sites and new recommended sites are in BOLD | ||||||||
| * A boys golf and boys swimming changes made April 2011 | ||||||||
| * August 31, 2011 Cross Country site changed - September 30, 2011 State VB site changed | ||||||||
| ** 12/15/11 Boys' Swimming 2011/12 site change - Boys' A Golf 2011/12site change | ||||||||
| April 2012 approved gymnastics change from Jamestown to Dickinson | ||||||||
NDHSAA 2012/13 Tournament Sites
Board Approved April 16, 2012 - Updated 1/26/13
| EVENT | DATE | SITE SELECTED | MANAGER | |
| 2012-2013 | ||||
| BASEBALL | ||||
| State A | May 30, 31, June 1, 2013 | Jamestown | Jim Roaldson | jim.roaldson@sendit.nodak.edu |
| State B | May 30, 31, June 1, 2013 | Mandan | Lorell Jungling | lorell.jungling@msd1.org |
| GOLF -Boys A | ||||
| Regions | ||||
| East | Deadline May 29, 2013 | Grand Forks Country Club | Mark Rerick | mark.rerick@gfschools.org |
| West | Deadline May 29, 2013 | Dickinson-Heart River GC | Guy Fridley | guy.fridley@dickinson.k12.nd.us |
| State A | June 4, 5, 2013 | Grand Forks Country Club | Mark Rerick | mark.rerick@gfschools.org |
| GOLF Boys & Girls B | ||||
| Regions | ||||
| Region 1 Girls | Deadline May 18, 2013 | Milnor | Ned Clooten | ned.clooten@sendit.nodak.edu |
| Region 1 Boys | Deadline May 18, 2013 | Forman | Todd Thompson | 3thomp@drtel.net |
| Region 2 Girls | Deadline May 18, 2013 | Oxbow | Perry Piatz | perry.piatz@sendit.nodak.edu |
| Region 2 Boys | Deadline May 18, 2013 | Carrington | Greg Johnson | rjohnson@daktel.com |
| Region 3 Girls | Deadline May 18, 2013 | Grafton | Mike Hanson | michael.s.hanson.1@sendit.nodak.edu |
| Region 3 Boys | Deadline May 18, 2013 | Larimore | Patti Aanenson | Patti.Aanenson@sendit.nodak.edu |
| Region 4 Girls | Deadline May 18, 2013 | Harvey | Dan Stutlien | dan.stutlien@sendit.nodak.edu |
| Region 4 Boys | Deadline May 18, 2013 | Garrison | Jason Ermer | jason.ermer@sendit.nodak.edu |
| Region 5 Girls | Deadline May 18, 2013 | South Heart | Jerry Perdaems | jperdaems@ndsupernet.com |
| Region 5 Boys | Deadline May 18, 2013 | Dickinson-Heart River GC | Curt Fong | |
| Region 6 Girls | Deadline May 18, 2013 | Watford City |
Randy Cranston |
|
| Region 6 Boys | Deadline May 18, 2013 | Stanley | Don Fry | don.fry@sendit.nodak.edu |
| State B Girls | May 28, 29, 2013 | Bismarck-Tom O'Leary | Jeremy St. Aubin | jstaubin99@yahoo.com |
| State B Boys | May 28, 29, 2013 | Mandan-Prairie West | Todd Thompson | 3thomp@drtel.net |
| SOCCER - Girls | ||||
| State | May 30, 31, June 1, 2013 | Fargo | Todd Olson | olsont1@fargo.k12.nd.us |
| SOFTBALL | ||||
| State | May 30, 31, June 1, 2013 | West Fargo-Elmwood | Curt Jones | jones@west-fargo.k12.nd.us |
| TENNIS- Girls | ||||
| Regions | ||||
| East | May 16, 17, 18, 2013 | Fargo | Todd Olson | olsont1@fargo.k12.nd.us |
| West | May 16, 17, 18, 2013 | Bismarck | Jim Haussler | jim_haussler@bismarckschools.org |
| State | May 23, 24, 25, 2013 | Grand Forks | Mark Rerick | mark.rerick@gfschools.org |
| TRACK | ||||
| Regions - A | ||||
| East | May 18, 2013 | Fargo South | Cory Lehman | lehmanc@fargo.k12.nd.us |
| West | May 18, 2013 | Dickinson | Guy Fridley | guy.fridley@dickinson.k12.nd.us |
| Region - B | ||||
| Southeast | May 18, 2013 | Valley City | Dave Bass | dave.bass@vcsu.edu |
| Northeast | May 18, 2013 | Grafton | Mike Hanson | michael.s.hanson.1@sendit.nodak.edu |
| South Central | May 18, 2013 | Bismarck | Jim Haussler | jim_haussler@bismarckschools.org |
| North Central | May 18, 2013 | Rugby | Scott Grochow | Scott.Grochow@sendit.nodak.edu |
| Southwest | May 18, 2013 | Beach | Brandt Gaugler | Brandt.Gaugler@sendit.nodak.edu |
| Northwest | May 18, 2013 | Watford City | Randy Cranston | rcranston@watford-city.k12.nd.us |
| State A & B | May 24, 25, 2013 | Bismarck | Jim Haussler | jim_haussler@bismarckschools.org |
NDHSAA 2013/14 Tournament Sites
Board Approved April 23, 2013
| EVENT | DATE | SITE SELECTED | MANAGER | |
| 2013-2014 | ||||
| BASEBALL | ||||
| State A | May 29, 30, 31, 2014 | Mandan | Lorell Jungling | lorell.jungling@msd1.org |
| State B | May 29, 30, 31, 2014 | Jamestown | Jim Roaldson | jim.roaldson@sendit.nodak.edu |
| BASKETBALL - Boys | ||||
| Region 1 | February 24, 25, 27, 2014 | Fargo Civic Center | Ryan Mears | ryan.mears@sendit.nodak.edu |
| Region 2 | February 24, 25, 28, 2014 | Grand Forks Betty | John Hutchison | john.hutchison@sendit.nodak.edu |
| Region 3 | February 24, 25, 27, 2014 | Jamestown Civic Center | Jim Roaldson | jim.roaldson@sendit.nodak.edu |
| Region 4 | February 24, 25, 27, 2014 | Devils Lake | Jason Wiberg | jason.w.wiberg@sendit.nodak.edu |
| Region 5 | February 24, 25, 27, 2014 | Bismarck Civic Center | Brian Marcus | marcusb@shilohchristian.org |
| Region 6 | February 24, 25, 27, 2014 | Minot State | Rick Hedberg | rhedberg@minotstateu.edu |
| Region 7 | February 24, 25, 27, 2014 | Dickinson Trinity | TBD | |
| Region 8 | February 24, 25, 27, 2014 | Williston State College | Eric Peterson | eric.a.peterson@willistonstate.edu |
| State B Boys | March 6, 7, 8, 2014 | Grand Forks Alerus | Mark Rerick | mark.rerick@gfschools.org |
| BASKETBALL-Boys & Girls Combined - A | ||||
| A Regions | ||||
| East | March 4, 7, 8, 2014 | Fargo | Todd Olson | olsont1@fargo.k12.nd.us |
| West | March 6, 7, 8, 2014 | Bismarck Civic Center | Jim Haussler | jim_haussler@bismarckschools.org |
| State A Boys & Girls | March 13, 14, 15, 2014 | Minot State | Rick Hedberg | rhedberg@minotstateu.edu |
| BASKETBALL - Girls | ||||
| B Regions | ||||
| Region 1 | March 10, 11, 13, 2014 | NDSCS | Paulette Stein | paulette.stein@ndscs.edu |
| Region 2 | March 10, 11, 13, 2014 | Grand Forks Betty | John Hutchison | john.hutchison@sendit.nodak.edu |
| Region 3 | March 10, 11, 13, 2014 | Hazelton | Matt Scherbenske | matt.scherbenske@sendit.nodak.edu |
| Region 4 | March 10, 11, 13, 2014 | Devils Lake | Jason Wiberg | jason.w.wiberg@sendit.nodak.edu |
| Region 5 | March 10, 11, 13, 2014 | Mandan | Lorell Jungling | lorell.jungling@msd1.org |
| Region 6 | March 10, 11, 13, 2014 | Minot Audi / MCC | Alton Nygaard | alton.nygaard@sendit.nodak.edu |
| Region 7 | March 10, 11, 13, 2014 | Dickinson Trinity | TBD | |
| Region 8 | March 10, 11, 13, 2014 | Williston State College | Eric Peterson | eric.a.peterson@willistonstate.edu |
| State B Girls | March 20, 21, 22, 2014 | FargoDome | Todd Olson | olsont1@fargo.k12.nd.us |
| CROSS COUNTRY | ||||
| State | October 26, 2013 | Valley City | Martin Bratrud | martin.bratrud@sendit.nodak.edu |
| FOOTBALL | ||||
| Dakota Bowl | November 15, 2013 | Fargo Dome | Todd Olson | olsont1@fargo.k12.nd.us |
| GOLF -Girls A | ||||
| Regions | ||||
| East | Deadline September 23, 2013 | Grand Forks | Mark Rerick | mark.rerick@gfschools.org |
| West | Deadline September 23, 2013 | Jamestown | Jim Roaldson | jim.roaldson@sendit.nodak.edu |
| State A | Sept. 30, October 1, 2013 | Grand Forks | Mark Rerick | mark.rerick@gfschools.org |
| GOLF -Boys A | ||||
| Regions | ||||
| East | Deadlint May 28, 2014 | Wahpeton | Mike McCall | mike.mccall@sendit.nodak.edu |
| West | Deadlint May 28, 2014 | Jamestown | Jim Roaldson | jim.roaldson@sendit.nodak.edu |
| State A | June 3, 4, 2014 | Jamestown | Jim Roaldson | jim.roaldson@sendit.nodak.edu |
| GOLF Boys & Girls B | ||||
| Regions | ||||
| Region 1 Girls | Deadline May 17, 2014 | TBD | ||
| Region 1 Boys | Deadline May 17, 2014 | TBD | ||
| Region 2 Girls | Deadline May 17, 2014 | TBD | ||
| Region 2 Boys | Deadline May 17, 2014 | TBD | ||
| Region 3 Girls | Deadline May 17, 2014 | TBD | ||
| Region 3 Boys | Deadline May 17, 2014 | TBD | ||
| Region 4 Girls | Deadline May 17, 2014 | TBD | ||
| Region 4 Boys | Deadline May 17, 2014 | TBD | ||
| Region 5 Girls | Deadline May 17, 2014 | TBD | ||
| Region 5 Boys | Deadline May 17, 2014 | TBD | ||
| Region 6 Girls | Deadline May 17, 2014 | TBD | ||
| Region 6 Boys | Deadline May 17, 2014 | TBD | ||
| State B Girls | May 27, 28, 2014 | Oxbow | Perry Piatz | perry.piatz@sendit.nodak.edu |
| State B Boys | May 27, 28, 2014 | Fargo | Jon Erickson | jerickso@cord.edu |
| GYMNASTICS | ||||
| State | February 28, March 1, 2014 | Bismarck | Jim Haussler | jim_haussler@bismarckschools.org |
| HOCKEY - Boys | ||||
| Regions | ||||
| East | February 11, 14, 15, 2014 | Grand Forks | Mark Rerick | mark.rerick@gfschools.org |
| West | February 13, 14, 15, 2014 | Bismarck | Jim Haussler | jim_haussler@bismarckschools.org |
| State | February 20, 21, 22, 2014 | Grand Forks | Mark Rerick | mark.rerick@gfschools.org |
| HOCKEY - Girls | ||||
| State | February 20, 21, 22, 2014 | Grand Forks | Mark Rerick | mark.rerick@gfschools.org |
| SOCCER - Boys | ||||
| State | October 10, 11, 12, 2013 | Jamestown | Jim Roaldson | jim.roaldson@sendit.nodak.edu |
| SOCCER - Girls | ||||
| State | May 29, 30, 31, 2014 | Grand Forks | Mark Rerick | mark.rerick@gfschools.org |
| SOFTBALL | ||||
| State | May 29, 30, 31, 2014 | Minot | TBD | |
| SWIMMING- Boys | ||||
| State | March 7, 8, 2014 | Grand Forks | Mark Rerick | mark.rerick@gfschools.org |
| SWIMMING - Girls | ||||
| State | November 15, 16, 2013 | Grand Forks | Mark Rerick | mark.rerick@gfschools.org |
| TENNIS - Boys | ||||
| Regions | ||||
| East | Sept. 26, 27, 28, 2013 | Fargo | Todd Olson | olsont1@fargo.k12.nd.us |
| West | Sept. 26, 27, 28, 2013 | Minot | TBD | |
| State | October 3, 4, 5, 2013 | Fargo | Todd Olson | olsont1@fargo.k12.nd.us |
| TENNIS- Girls | ||||
| Regions | ||||
| East | May 15, 16, 17, 2014 | Grand Forks | Mark Rerick | mark.rerick@gfschools.org |
| West | May 15, 16, 17, 2014 | Minot | TBD | |
| State | May 22, 23, 24, 2014 | Bismarck | Dan Smrekar | smrekar@smchs.org |
| TRACK | ||||
| Regions - A | ||||
| East | May 17, 2014 | Grand Forks | Mark Rerick | mark.rerick@gfschools.org |
| West | May 17, 2014 | Bismarck | Jim Haussler | jim_haussler@bismarckschools.org |
| Region - B | ||||
| Southeast | May 17, 2014 | TBD | ||
| Northeast | May 17, 2014 | TBD | ||
| South Central | May 17, 2014 | TBD | ||
| North Central | May 17, 2014 | TBD | ||
| Southwest | May 17, 2014 | TBD | ||
| Northwest | May 17, 2014 | TBD | ||
| State A & B | May 23, 24, 2014 | Bismarck | Jim Haussler | jim_haussler@bismarckschools.org |
| VOLLEYBALL | ||||
| Regions - B | ||||
| Region 1 | November 11, 12, 14, 2013 | Kindred | Perry Piatz | perry.piatz@sendit.nodak.edu |
| Region 2 | November 11, 12, 14, 2013 | Park River | Aaron Schramm | aaron.schramm@sendit.nodak.edu |
| Region 3 | November 11, 12, 14, 2013 | Napoleon | Bob Dietchman | bob.dietchman@sendit.nodak.edu |
| Region 4 | November 11, 12, 14, 2013 | Devils Lake | Jason Wiberg | jason.w.wiberg@sendit.nodak.edu |
| Region 5 | November 11, 12, 14, 2013 | Shiloh Christian | Brian Marcus | marcusb@shilohchristian.org |
| Region 6 | November 11, 12, 14, 2013 | Minot Audi | Alton Nygaard | alton.nygaard@sendit.nodak.edu |
| Region 7 | November 11, 12, 14, 2013 | Dickinson Trinity | TBD | |
| Region 8 | November 11, 12, 14, 2013 | Tioga | Brodie Odegaard | Brodie.Odegaard@sendit.nodak.edu |
| VOLLEYBALL | ||||
| Regions - A | ||||
| East | November 12, 15, 16, 2013 | Valley City | Martin Bratrud | martin.bratrud@sendit.nodak.edu |
| West | November 14, 15, 16, 2013 | Jamestown | Jim Roaldson | jim.roaldson@sendit.nodak.edu |
| State A & B | November 21, 22, 23, 2013 | Minot | TBD | |
| WRESTLING | ||||
| Regions - A | ||||
| East | February 8, 2014 | Fargo Davies | Lenny Ohlhauser | ohlhaul@fargo.k12.nd.us |
| West | February 8, 2014 | Dickinson | Guy Fridley | guy.fridley@dickinson.k12.nd.us |
| Regions - B | ||||
| Region 1 | February 8, 2014 | Lisbon | Pat Adair | patrick.adair.1@sendit.nodak.edu |
| Region 2 | February 8, 2014 | Hillsboro | Terry Baesler | terry.l.baesler@sendit.nodak.edu |
| Region 3 | February 8, 2014 | Bishop Ryan | Bryan Kramer | bryan.kramer@brhs.com |
| Region 4 | February 8, 2014 | New Salem | Jerome Slag | Jerome.Slag@sendit.nodak.edu |
| State | February 13, 14, 15, 2014 | Bismarck | Jim Haussler | jim_haussler@bismarckschools.org |
| DEBATE - State | February 7, 8, 2014 | Fargo South | Gayle Hyde | hydeg@fargo.k12.nd.us |
| MUSIC - State A | ||||
| Vocal/Strings | April 25, 2014 | Jamestown College | Rick Walentine | rwalenti@jc.edu |
| MUSIC - State B | May 3, 2014 | Bismarck State College | Jill Bergstadt | jillbergstedt@yahoo.com |
| PLAYS - State A | April 7, 8, 2014 | NDSU | Toni Gredesky | toni.gredesky@sendit.nodak.edu |
| PLAYS - State B | November 25, 26, 2013 | Jamestown College | Mike McIntyne | mcintyre@jc.edu |
| SPEECH - State A | April 12, 2014 | Jamestown High School | Sue Anderson | susan.l.anderson@sendit.nodak.edu |
| SPEECH - State B | April 26, 2014 | Mandan High School | Sue Anderson | susan.l.anderson@sendit.nodak.edu |
| STUDENT CONG. | November 7, 8, 2013 | Bismarck State Capitol | Sue Anderson | susan.l.anderson@sendit.nodak.edu |
page updated 5/6/13

