Tournament Sites
Table below contains pdf files of NDHSAA calendars and tournament sites
|
Tournament Sites 2011/12 |
|
Tournament Sites 2012/13 | |
|
Proposed Tournament Sites |
|
|
7 Year Calendar - 11/12 - 18/19 |
NDHSAA State Tournament Site Rotation
Board Approved January 28, 2012
| NHDSAA | Approved | Approved | Approved | Approved | Approved | Approved | Approved | Approved | |
| Activity | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-2020 |
| "A" Girls Golf | West Fargo | Mandan | Grand Forks | Jamestown | Fargo | Mandan | Grand Forks | Jamestown | |
| Boys Tennis | Grand Forks | Bismarck | Fargo | Bismarck | Grand Forks | Bismarck | Fargo | Bismarck | |
| Boys Soccer | Mandan | Fargo | Jamestown | Grand Forks | Mandan | Fargo | Jamestown | Grand Forks | |
| Cross Country | Fargo | Dickinson | Valley City | Minot | Grand Forks | Jamestown | Valley City | Bismarck | Fargo |
| Girls Swimming | Grand Forks | Bismarck | Grand Forks | Mandan | Bismarck | Grand Forks | Mandan | Bismarck | |
| Football | Fargo | Grand Forks | Fargo | Grand Forks | Fargo | Grand Forks | Fargo | Grand Forks | |
| Volleyball | Fargo | Minot | Minot | Minot | Minot | Fargo | Minot | Minot | |
| Wrestling | Bismarck | Fargo | Bismarck | Fargo | Fargo | Fargo | Fargo | Fargo | |
| Gymnastics | Dickinson | Valley City | Minot | Jamestown | Jamestown | Jamestown | Jamestown | Jamestown | |
| Boys & Girls Hockey | Grand Forks | Grand Forks | Fargo | Grand Forks | Grand Forks | Grand Forks | Grand Forks | Grand Forks | |
| "B" Boys Basketball | Grand Forks | Minot | Grand Forks | Minot | Grand Forks | Minot | Grand Forks | Minot | |
| Boys Swimming | ** Mandan | * Bismarck | * Grand Forks | * Mandan | Bismarck | Grand Forks | Mandan | Bismarck | |
| "A" G & B Basketball | Fargo | Bismarck | Minot | Fargo | Bismarck | Bismarck | Bismarck | Bismarck | Fargo |
| "B" Girls Basketball | Bismarck | Fargo | Fargo | Bismarck | Minot | Fargo | Minot | Fargo | |
| Girls Tennis | Fargo | Minot | Grand Forks | Minot | Fargo | Minot | Grand Forks | Minot | |
| Track | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck | Bismarck | |
| "B" Golf | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
| "B" Baseball | Jamestown | Mandan | Jamestown | Mandan | Fargo | Jamestown | Mandan | Fargo | |
| "A" Baseball | Mandan | Jamestown | Mandan | Fargo | Jamestown | Mandan | Fargo | Jamestown | |
| Softball | Fargo | Fargo | Minot | Dickinson | Grand Forks | Fargo | Jamestown | Minot | |
| Girls Soccer | Grand Forks | Fargo | Grand Forks | Jamestown | Mandan | Fargo | Bismarck | Jamestown | Grand Forks |
| "A" Boys Golf | ** Dickinson | Grand Forks | Jamestown | Fargo | Minot | Grand Forks | Dickinson | Fargo | |
| Proposed changes in sites and new recommended sites are in BOLD | |||||||||
| * A boys golf and boys swimming changes made April 2011 | |||||||||
| * August 31, 2011 Cross Country site changed - September 30, 2011 State VB site changed | |||||||||
| ** 12/15/11 Boys' Swimming 2011/12 site change - Boys' A Golf 2011/12 site change - 3/21/12 A Boys' Golf 2011/12 site change | |||||||||
| Note: 2019-20 Recommendations include: | |||||||||
| Cross Country - Fargo/ A B & G Basketball - Fargo/Girls' Soccer - Grand Forks | |||||||||
NDHSAA 2012/13 Tournament Sites
| EVENT | DATE | SITE SELECTED | MANAGER | |
| BASEBALL | ||||
| State A | May 30, 31, June 1, 2013 | Jamestown | Jim Roaldson | jim.roaldson@sendit.nodak.edu |
| State B | May 30, 31, June 1, 2013 | Mandan | Lorell Jungling | lorell.jungling@msd1.org |
| BASKETBALL - Boys | ||||
| Region 1 | February 25, 26, 28, 2013 | NDSCS | Paulette Stein | paulette.stein@ndscs.edu |
| Region 2 | February 25, 26, 28, 2013 | Grand Forks Betty | John Hutchison | john.hutchison@sendit.nodak.edu |
| Region 3 | February 25, 26, 28, 2013 | Jamestown Civic Center | Jim Roaldson | jim.roaldson@sendit.nodak.edu |
| Region 4 | February 25, 26, 28, 2013 | Devils Lake | Jason Wiberg | jason.w.wiberg@sendit.nodak.edu |
| Region 5 | February 25, 26, March 1, 2013 | Bismarck Civic Center | Brian Marcus | marcusb@shilohchristian.org |
| Region 6 | February 25, 26, 28, 2013 | Minot Audi | Alton Nygaard | alton.nygaard@sendit.nodak.edu |
| Region 7 | February 25, 26, 28, 2013 | Dickinson Trinity | Rick Gordon | rick.gordan@sendit.nodak.edu |
| Region 8 | February 25, 26, 28, 2013 | Williston State College | Hunter Berg | hunter.berg@willistonstate.edu |
| State B Boys | March 7, 8, 9, 2013 | Minot State | Pat McNally | pat.mcnally@sendit.nodak.edu |
| BASKETBALL-Boys & Girls Combined - A | ||||
| A Regions | ||||
| East | March 5, 8, 9, 2013 | Fargo | Todd Olson | |
| West | March 7, 8, 9, 2013 | Bismarck Civic Center | Jim Haussler | jim_haussler@bismarckschools.org |
| State A Boys & Girls | March 14, 15, 16, 2013 | Bismarck Civic Center | Jim Haussler | jim_haussler@bismarckschools.org |
| BASKETBALL - Girls | ||||
| B Regions | ||||
| Region 1 | March 11, 12, 14, 2013 | Fargo Civic Center | Dale Nordick | dale.nordick@sendit.nodak.edu |
| Region 2 | March 11, 12, 14, 2013 | Grand Forks Betty | John Hutchison | john.hutchison@sendit.nodak.edu |
| Region 3 | March 11, 12, 14, 2013 | Hazelton | Brandt Dick | brandt.j.dick@sendit.nodak.edu |
| Region 4 | March 11, 12, 14, 2013 | Devils Lake | Jason Wiberg | jason.w.wiberg@sendit.nodak.edu |
| Region 5 | March 11, 12, 14, 2013 | Mandan | Lorell Jungling | lorell.jungling@msd1.org |
| Region 6 | March 11, 12, 14, 2013 | Minot Audi | Alton Nygaard | alton.nygaard@sendit.nodak.edu |
| Region 7 | March 11, 12, 14, 2013 | Dickinson Trinity | Rick Gordon | rick.gordon@sendit.nodak.edu |
| Region 8 | March 11, 12, 14, 2013 | Williston State College | Hunter Berg | hunter.berg@willistonstate.edu |
| State B Girls | March 21,22, 23, 2013 | FargoDome | Todd Olson | |
| CROSS COUNTRY | ||||
| State | October 27, 2012 | Dickinson | Mark Rerick | mark.rerick@dickinson.k12.nd.us |
| FOOTBALL | ||||
| Dakota Bowl | November 9, 2012 | Grand Forks Alerus | TBD | |
| GOLF -Girls A | ||||
| Regions | ||||
| East | Deadline Sept. 24, 2012 | Fargo Shanley | Randy Nelson | randy.nelson@fcsn.k12.nd.us |
| West | Deadline Sept. 24, 2012 | Mandan | Lorell Jungling | lorell.jungling@msd1.org |
| State A | October 1, 2, 2012 | Mandan | Lorell Jungling | lorell.jungling@msd1.org |
| GOLF -Boys A | ||||
| Regions | ||||
| East | Deadline May 29, 2013 | Grand Forks | TBD | |
| West | Deadline May 29, 2013 | Dickinson | Mark Rerick | mark.rerick@dickinson.k12.nd.us |
| State A | June 4, 5, 2013 | Grand Forks | TBD | |
| GOLF Boys & Girls B | ||||
| Regions | ||||
| Region 1 Girls | Deadline May 18, 2013 | TBD | ||
| Region 1 Boys | Deadline May 18, 2013 | TBD | ||
| Region 2 Girls | Deadline May 18, 2013 | TBD | ||
| Region 2 Boys | Deadline May 18, 2013 | TBD | ||
| Region 3 Girls | Deadline May 18, 2013 | TBD | ||
| Region 3 Boys | Deadline May 18, 2013 | TBD | ||
| Region 4 Girls | Deadline May 18, 2013 | TBD | ||
| Region 4 Boys | Deadline May 18, 2013 | TBD | ||
| Region 5 Girls | Deadline May 18, 2013 | TBD | ||
| Region 5 Boys | Deadline May 18, 2013 | TBD | ||
| Region 6 Girls | Deadline May 18, 2013 | TBD | ||
| Region 6 Boys | Deadline May 18, 2013 | TBD | ||
| State B Girls | May 28, 29, 2013 | TBD | ||
| State B Boys | May 28, 29, 2013 | TBD | ||
| GYMNASTICS | ||||
| State | February 21, 22, 2013 | Valley City | Dan Larson | daniel.d.larson@sendit.nodak.edu |
| HOCKEY - Boys | ||||
| Regions | ||||
| East | February 12, 15, 16, 2013 | Grand Forks | TBD | |
| West | February 14, 15, 16, 2013 | Bismarck | Jim Haussler | jim_haussler@bismarckschools.org |
| State | February 21, 22, 23, 2013 | Grand Forks | TBD | |
| HOCKEY - Girls | ||||
| State | February 21, 22, 23, 2013 | Grand Forks | TBD | |
| SOCCER - Boys | ||||
| State | October 11, 12, 13, 2012 | Fargo | Curt Jones, | jones@west-fargo.k12.nd.us |
| Randy Nelson | randy.nelson@fcsn.k12.nd.us | |||
| SOCCER - Girls | ||||
| State | May 30, 31, June 1, 2013 | Fargo | Todd Olson | |
| SOFTBALL | ||||
| State | May 30, 31, June 1, 2013 | West Fargo-Elmwood | Curt Jones | jones@west-fargo.k12.nd.us |
| SWIMMING- Boys | ||||
| State | March 1, 2, 2013 | Bismarck |
Jim Haussler | jim_haussler@bismarckschools.org |
| SWIMMING - Girls | ||||
| State | November 9, 10, 2012 | Bismarck | Jim Haussler | jim_haussler@bismarckschools.org |
| TENNIS - Boys | ||||
| Regions | ||||
| East | Sept. 27, 28, 29, 2012 | Grand Forks | TBD | |
| West | Sept. 27, 28, 29, 2012 | Bismarck | Jim Haussler | jim_haussler@bismarckschools.org |
| State | October 4, 5, 6, 2012 | Bismarck | Jim Haussler | jim_haussler@bismarckschools.org |
| TENNIS- Girls | ||||
| Regions | ||||
| East | May 16, 17, 18, 2013 | Fargo | Todd Olson | |
| West | May 16, 17, 18, 2013 | Bismarck | Jim Haussler | jim_haussler@bismarckschools.org |
| State | May 23, 24, 25, 2013 | Minot | Pat McNally | pat.mcnally@sendit.nodak.edu |
| TRACK | ||||
| Regions - A | ||||
| East | May 18, 2013 | Fargo South | Cory Lehman | lehmanc@fargo.k12.nd.us |
| West | May 18, 2013 | Dickinson | Mark Rerick | mark.rerick@dickinson.k12.nd.us |
| Region - B | ||||
| Southeast | May 18, 2013 | TBD | ||
| Northeast | May 18, 2013 | TBD | ||
| South Central | May 18, 2013 | TBD | ||
| North Central | May 18, 2013 | TBD | ||
| Southwest | May 18, 2013 | TBD | ||
| Northwest | May 18, 2013 | TBD | ||
| State A & B | May 24, 25, 2013 | Bismarck | Jim Haussler | jim_haussler@bismarckschools.org |
| VOLLEYBALL | ||||
| Regions - B | ||||
| Region 1 | November 5, 6, 8, 2012 | Oakes | Don Warren | warren@oakes.k12.nd.us |
| Region 2 | November 5, 6, 8, 2012 | Northwood | Josh Nelson | joshua.j.nelson@sendit.nodak.edu |
| Region 3 | November 5, 6, 8, 2012 | LaMoure | Joel Bickford | joel.m.bickford@sendit.nodak.edu |
| Region 4 | November 5, 6, 8, 2012 | Devils Lake | Jason Wiberg | jason.w.wiberg@sendit.nodak.edu |
| Region 5 | November 5, 6, 8, 2012 | Shiloh Christian | Brian Marcus | marcusb@shilohchristian.org |
| Region 6 | November 5, 6, 8, 2012 | Minot Audi | Alton Nygaard | alton.nygaard@sendit.nodak.edu |
| Region 7 | November 5, 6, 8, 2012 | Killdeer | Logan Midthun | logan.midthun@sendit.nodak.edu |
| Region 8 | November 5, 6, 8, 2012 | New Town | Chuck Hunter | chuck.hunter@sendit.nodak.edu |
| VOLLEYBALL | ||||
| Regions - A | ||||
| East | November 6, 9, 10, 2012 | Fargo Davies | Lenny Ohlhauser | ohlhaul@fargo.k12.nd.us |
| West | November 8, 9, 10, 2012 | TBD | ||
| State A & B | November 15, 16, 17, 2012 | Minot | Pat McNally | pat.mcnally@sendit.nodak.edu |
| WRESTLING | ||||
| Regions - A | ||||
| East | February 9, 2013 | Grand Forks Red River | TBD | |
| West | February 9, 2013 | TBD | ||
| Regions - B | ||||
| Region 1 | February 9, 2013 | Napoleon | Bob Dietchman | bob.dietchman@sendit.nodak.edu |
| Region 2 | February 9, 2013 | Walhalla | Shon Horgan | shon.horgan.1@sendit.nodak.edu |
| Region 3 | February 9, 2013 | Stanley | Lynn Enget | lyne.enget@sendit.nodak.edu |
| Region 4 | February 9, 2013 | Bowman | Tyler Senn | tyler.j.senn@sendit.nodak.edu |
| State | February 14, 15, 16, 2013 | Fargo | Todd Olson | |
| DEBATE - State | February 1, 2, 2013 | Fargo South | Gayle Hyde | hydeg@fargo.k12.nd.us |
| MUSIC - State A | ||||
| Vocal/Strings | April 26, 2013 | Jamestown College | Rick Walentine | rwalenti@jc.edu |
| Ben Schneider | bschneid@jc.edu | |||
| MUSIC - State B | May 4, 2013 | Minot State | Jill Bergstedt | jillbergstedt@yahoo.com |
| Cheryl Kremer | ||||
| PLAYS - State A | April 8, 9, 2013 | Lake Region SC | Toni Gredesky | toni.gredesky@sendit.nodak.edu |
| Randy Fixen | ||||
| PLAYS - State B | November 19, 20, 2012 | Jamestown High School | Mike McIntyne | mcintyre@jc.edu |
| SPEECH - State A | April 20, 2013 | Jamestown High School | Sue Anderson | susan.l.anderson@sendit.nodak.edu |
| Laura Weis | ||||
| SPEECH - State B | April 27, 2013 | UND | Sue Anderson | susan.l.anderson@sendit.nodak.edu |
| STUDENT CONG. | November 1, 2, 2012 | State Capitol | Sue Anderson | susan.l.anderson@sendit.nodak.edu |

