Team
Carrington High School
Boys' Track and Field
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Seth Abaurrea | 10 | None | |||
| Jonathan Aljets | 11 | None | |||
| Chaz Bauer | 10 | None | |||
| Garrett Bickett | 7 | None | |||
| Scott Burnham | 12 | None | |||
| Walker Carr | 9 | None | |||
| Jacob Copenhaver | 9 | None | |||
| Jacob Eberle | 9 | None | |||
| Jacob Fandrich | 9 | None | |||
| Cole Ferguson | 9 | None | |||
| Jesse Hafner | 9 | None | |||
| Jayden Hesch | 10 | None | |||
| William Holtan | 9 | None | |||
| Kread Koepplin | 9 | None | |||
| Riley Lura | 9 | None | |||
| Riley Miller | 10 | None | |||
| Casey Murphy | 12 | None | |||
| Alex Stusynski | 9 | None | |||
| Hunter Stusynski | 11 | None | |||
| Connor Wendel | 9 | None | |||
| Seth Zink | 10 | None | |||
| Lucas Brown | 12 | None | |||
| Brady Miller | 12 | None | |||
| Austin Konschak | 9 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 04/16/2013 Meet | Carrington High School | 03:30 pm | |
| 04/16/2013 Meet | Carrington High School | 03:30 pm |

